Fujitsu Notebooks
Call for latest specifications and pricing.
Lifebook S7010

- One of the smallest footprint among 14" notebooks - 306mm (W) x 247mm (D)
- Designed for Microsoft® Windows® operating systems
- Intel® Centrino™ Mobile Technology
- Thin and light at less than 2kg with a DVD Super Multi Drive
- Superior security features for enhanced data and hardware protection
- Equipped with a wide array of Modular Bay options
- Three USB 2.0 ports (rear x 2, right x 1) and two PC card slots for easy perihperals connection
- Warranty: 5 years from Fujitsu
- Windows XP Professional (with service pack support from Fujitsu)
- Price $ 3158.00 Inc GST With 1.6GHz Processor
- Price $ 3948.00 Inc GST With 1.8GHz Processor
| Configurations: | Processor Intel® Pentium® M Processor 1.60GHz (w/ Enhanced SpeedStep® Technology) RRP $ 3199.00 Inc GST ($ 2908.18 Ex GST) |
Processor Intel® Pentium® M Processor 1.80GHz (w/ Enhanced SpeedStep® Technology) RRP $ 3999.00 Inc GST ($ 3635.45 Ex GST) |
|---|---|---|
| OS Supported | Microsoft® Windows® XP Home Edition Microsoft® Windows® XP Professional Edition Microsoft® Windows® 2000 Professional Edition |
|
| Display | 14" XGA TFT, 1024 x 768 pixels | |
| Modular Bay Drive | DVD Super Multi Drive | |
| Wireless LAN | Intel® PRO/Wireless 2200BG network connection 802.11b/g with Dual Antenna | |
| BluetoothT | Integrated (v1.2) | |
| Memory | 512MB DDR333 | 1024MB DDR333 |
| Hard Disk | 60GB | 80GB |
| Standard Battery Life | Approx. 4.8hrs | |
| Weight Approx. | 1.75kg (w/ Weight Saver) | |
| Specifications | ||
| Chipset | Intel® 855GME | |
| Secondary Cache | 1MB | |
| Max. Memory Supported | 2048MB DDR333 | |
| Hard Disk Drive | Ultra DMA/100 and S.M.A.R.T support | |
| Graphics | Integrated Intel® Extreme Graphics 2 with DVMT2 delivers low-power, high-performance 2D/3D graphics, video, and display capabilities at a maximum shared memory of 64MB. | |
| Audio | SigmaTel STAC9751T AC97 codec with built-in dual Stereo Speakers | |
| Communication | 56K V.92 modem , IrDA 1.1 4Mbps, 1000/100/10Mbps Gigabit Ethernet and Intel® PRO/Wireless 2200BG network connection 802.11b/g with Dual Antenna. Separate ON/OFF switch for wireless network connection. | |
| User Interface | Keyboard: 84-key, 19mm key pitch, 3mm key stroke Touch Pad with Scroll Button and Quick Point | |
| Card Slot | PC Card Type I/II x 2 or Type III x 1, Smart Card support | |
| Connector Interface | USB 2.0 x 3, VGA (external display), RJ45 (LAN), RJ11 (modem), Audio Line-in, IEEE1394, Headphone-out, Microphone-in, Power Adapter DC-in, Port Replicator Interface | |
| Quick Launch Panel | Four Programmable Application Launch Buttons (Internet, Email and two other software) | |
| Security | BIOS Lock, Hard Disk Lock, LifeBook Lock, Anti-theft Lock Slot, Smart Card | |
| Dimensions | 306mm (W) x 247mm (D) x 25.4mm min (H) | |
| Bundled Accessories | ||
| AC Adapter | Input AC 100 ~ 240V, Output DC 19V 60W | |
| Software on CD | Norman Virus Control & Norman Personal Firewall | |
| Optional | ||
| Port Replicator (Standard on 1.8Ghz Model) | Connector Interface: USB 2.0 x 4, Headphone-out, Microphone-in, DVI-D, VGA (external display), RJ45 (LAN), PS/2 (keyboard/mouse), Serial, Parallel, Power Adapter DC-in |
|
| Modular Bay Options | Replaceable with - Bay Battery (Approx. 8hrs1- Standard + Bay Batteries) - DVD Super Multi Drive - DVD±RW Drive - DVD/CD-RW Combo Drive - DVD-ROM Drive - Weight Saver | |
| Floppy Disk Drive | External USB 1.44MB FDD | |
| Mouse | USB Optical Scroll Mouse | |
More models available - call for the latest models, pricing and specifications
Prices and specifications are subject to change without notice. Please contact us to confirm specifications and latest pricing.
It is natural for all thin-film transistor (TFT) liquid crystal displays (LCD) to show a small number of missing or discoloured dots. These are commonly known as non-conforming pixels. This is a technology limitation of TFT LCD and does not represent a defect. Fujitsu warranty does not cover limitations in technology such as non-conforming pixels.
Specifications reflected above are engineering and hardware specifications. They do not represent actual usage or operating dimensions, sizes, performances and weights as these are dependent on factors such as operating temperature, type of operating system and application used, connected devices and accessories as well as hardware configurations of the notebook.