Notebooks
![]() |
|
| VAIO PENTIUM M 770 NOTEBOOK VGNA39GP | |
|---|---|
| CPU: | Intel® Pentium M 770 Processor 2.13GHz |
| Display: | 17.0" WUXGA Clear Bright TFT |
| Memory: | 512MB SO-DIMM DDR2 RAM (2 slots, 1 occupied) |
| Video: | ATI Technologies Inc. MOBILITY™ RADEON™ X600 (PCI Express x16 Connector) 128MB |
| PCMCIA Slot: | Type I/II x 1(Cardbus Support) |
| Optical Drive: | DVD+/-RW |
| Floppy | NIL |
| Card Reader: | Memory Stick/Duo Size Compatible Slot |
| Hard Drive: | Hard Drive: 100GB (C:20GB, D:80GB) Serial ATA 5400rpm |
| Sound: | Intel High Definition Audio Compatible, 3D Audio (Direct Sound 3D Support), Stereo Speakers |
| Modem: | V.90/V.92/K56flex compliant |
| Ethernet: | 1000 Base-T/100Base-TX/10 Base-T |
| Wireless: | Wireless LAN 802.11b/g |
| Ports: | USB 2.0 x 3, 4-pin i.Link (IEEE1394) S400, PCMCIA Type I/II x 1(Cardbus Support), RJ45 Ethernet, RJ11 Modem, Headphone jack, Microphone Jack, A/V Out Connector, Monitor HD15, Memory Stick/Duo Size Compatible Slot |
| Battery: | Up to 2.0 hours of use with supplied lithium-ion battery (PCGABP2EA) |
| Dimensions(WxHxD): | 405.5 x 42.2 (minimum) - 45.2 (maximum) x 280.1mm |
| Weight: | Approximately 3.96kg (including supplied battery) |
| OS: | Windows XP Professional |
| Warranty: | 12 months standard (direct from Sony) |
| Technical Support: | 3 months (during business hours) Direct from Sony | $ 4829.00 Ex GST $ 5311.90 Inc GST |
![]() | |
| VAIO PENTIUM M 740 NOTEBOOK VGNFS18GP | |
|---|---|
| CPU: | Microprocessor: Intel® Centrino™ Mobile Technology, Intel® Pentium® M Processor 740 (1.73GHz) |
| Display: | 15.4" WXGA (1280 x 800) TFT colour display (Clear Bright LCD) |
| Memory: | 512MB DDR-SDRAM (2 SO-DIMM slots, one occupied) (partially shared with video memory) |
| Video: |
NVIDIA® GeForce™ Go 6200 with Turbocache™ Video Memory: 128MB* |
| PCMCIA Slot: | PCMCIA Type I/II x 1(Cardbus Support) |
| Optical Drive: | DVD+/-RW |
| Floppy: | Nil |
| Card Reader: | Memory Stick Direct slot (MS PRO compatible) |
| Hard drive: | 80GB (C:15GB, D:65GB) Ultra ATA/100 |
| Sound: | Intel® High Definition Audio Compatible, 3D audio (Direct Sound 3D support), Built in Stereo Speakers |
| Modem: | V.90/V.92/K56flex compliant |
| Ethernet: | 100 Base-TX/10 Base-T |
| Wireless: | IEEE802.11b/g |
| Ports: | USB 2.0 x 2, 4-pin i.Link (IEEE1394) S400, RJ45 Ethernet, RJ11 Modem, Headphone jack, Microphone Jack, Monitor HD15, Port replicator connector |
| Battery: | Up to 2.0 hours of use with supplied lithium-ion battery |
| Dimensions(WxHxD): | 364 x 25.4 (minimum) - 35.9 (maximum) x 264.5mm |
| Weight: | Approximately 2.9kg (including supplied battery and weight saver) |
| OS: | Windows XP Professional |
| Warranty: | 12 months direct from Sony |
| Technical Support: | 3 months (during business hours) Direct from Sony |
| $ 2,893.00 Ex GST $ 3,182.30 Inc GST | |
| *Maximum memory achieved by utilising TurboCache™ which combines the size and bandwidth of video memory and dynamically available system memory for optimal system performance. | |
![]() |
|
| VAIO PENTIUM M 730 NOTEBOOK VGNFS15GP | |
|---|---|
| CPU: | Intel® Centrino™ Mobile Technology, Intel® Pentium® M Processor 730 (1.60GHz) |
| Display: | 15.4" WXGA (1280 x 800) TFT colour display (Clear Bright LCD) |
| Memory: | 512MB DDR-SDRAM (2 SO-DIMM slots, one occupied) (partially shared with video memory) |
| Video: |
NVIDIA® GeForce™ Go 6200 with Turbocache™ Video Memory: 128MB* |
| PCMCIA Slot: | PCMCIA Type I/II x 1(Cardbus Support) |
| Optical Drive: | DVD+/-RW |
| Floppy: | Nil |
| Card Reader: | Memory Stick Direct slot (MS PRO compatible) |
| Hard drive: | 40GB (C:15GB, D:25GB) Ultra ATA/100 |
| Sound: | Intel® High Definition Audio Compatible, 3D audio (Direct Sound 3D support), Built in Stereo Speakers |
| Modem: | V.90/V.92/K56flex compliant |
| Ethernet: | 100 Base-TX/10 Base-T |
| Wireless: | IEEE802.11b/g |
| Ports: | USB 2.0 x 3, 4-pin i.Link (IEEE1394) S400, RJ45 Ethernet, RJ11 Modem, Headphone jack, Microphone Jack, Monitor HD15, Port replicator connector |
| Battery: | Up to 2.0 hours of use with supplied lithium-ion battery |
| Dimensions(WxHxD): | 364 x 25.4 (minimum) - 35.9 (maximum) x 264.5mm |
| Weight: | Approximately 2.9kg (including supplied battery and weight saver) |
| OS: | Windows XP Professional |
| Warranty: | 12 months direct from Sony |
| Technical Support: | 3 months (during business hours) Direct from Sony |
| $ 2,409.00 Ex GST $ 2,649.90 Inc GST | |
| *Maximum memory achieved by utilising TurboCache™ which combines the size and bandwidth of video memory and dynamically available system memory for optimal system performance. | |
![]() |
|
| VAIO PENTIUM M 725 NOTEBOOK VGNB99GP | |
|---|---|
| CPU: | Intel® Centrino™ Mobile Technology, Intel® Pentium® M Processor 725 (1.60GHz) |
| Display: | 14.1" SXGA (1400x1050) colour TFT |
| Memory: | 512MB DDR-SDRAM (1 SO-DIMM slot unoccupied) |
| Video: | Integrated in Intel® 855GME chipset Video Memory: Maximum 64MB (shared with main memory) |
| PCMCIA Slot: | PCMCIA Type I/II x 1(Cardbus Support) |
| Optical Drive: | DVD+/-RW |
| Floppy: | Nil |
| Card Reader: | Memory Stick Direct slot (MS PRO compatible) |
| Hard drive: | 40GB (C:15GB, D:25GB) Ultra ATA/100 |
| Sound: | Windows Sound System compatible, AC97 compliant, Software MIDI sound generator, Stereo Speakers |
| Modem: | V.90/V.92/K56flex compliant |
| Ethernet: | 100 Base-TX/10 Base-T |
| Wireless: | IEEE802.11b/g |
| Ports: | USB 2.0 x 2, 4-pin i.Link (IEEE1394) S400, RJ45 Ethernet, RJ11 Modem, Headphone jack, Microphone Jack, Monitor HD15 |
| Battery: | Up to 4 hours of use with supplied lithium-ion battery (PCGABP2V) |
| Dimensions(WxHxD): | 321.0 x 29.0 (minimum) - 43.2 (maximum) x 255.3mm |
| Weight: | Approximately 2.32kg (including supplied battery) |
| OS: | Windows XP Professional |
| Warranty: | 12 months direct from Sony |
| Technical Support: | 3 months (during business hours) Direct from Sony |
| $ 2,409.00 Ex GST $ 2,649.90 Inc GST | |
![]() |
|
| VAIO PENTIUM M 715 1.5GHz NOTEBOOK VGNB55G | |
|---|---|
| CPU: | Intel® Centrino™ Mobile Technology, Intel® Pentium® M Processor 715 (1.50GHz) |
| Display: | Display: 14.1" XGA (1024 x 768) colour TFT |
| Memory: | 256MB DDR-SDRAM (1 SO-DIMM slot unoccupied) |
| Video: | Integrated in Intel® 855GME chipset Video Memory: Maximum 64MB (shared with main memory) |
| PCMCIA Slot: | PCMCIA Type I/II x 1(Cardbus Support) |
| Optical Drive: | DVD+/-RW |
| Floppy: | Nil |
| Card Reader: | Memory Stick Direct slot (MS PRO compatible) |
| Hard drive: | 40GB (C:15GB, D:25GB) Ultra ATA/100 |
| Sound: | Windows Sound System compatible, AC97 compliant, Software MIDI sound generator, Stereo Speakers |
| Modem: | V.90/V.92/K56flex compliant |
| Ethernet: | 100 Base-TX/10 Base-T |
| Wireless: | IEEE802.11b/g |
| Ports: | USB 2.0 x 2, 4-pin i.Link (IEEE1394) S400, RJ45 Ethernet, RJ11 Modem, Headphone jack, Microphone Jack, Monitor HD15 |
| Battery: | Up to 4.5 hours of use with supplied lithium-ion battery (PCGABP2V) |
| Dimensions(WxHxD): | 321.0 x 29.0 (minimum) - 43.2 (maximum) x 255.3mm |
| Weight: | Approximately 2.30kg (including supplied battery) |
| OS: | Windows XP Professional |
| Warranty: | 12 months direct from Sony |
| Technical Support: | 3 months (during business hours) Direct from Sony |
| $ 1,749.00 Ex GST $ 1,923.90 Inc GST | |
![]() |
|
| VAIO PENTIUM M 740 NOTEBOOK VGNS38GPB | |
|---|---|
| CPU: | Intel® Centrino™ Mobile Technology, Intel® Pentium® M Processor 740 (1.73GHz) |
| Display: | 13.3" Wide WXGA (1280x800) TFT colour display (Clear Bright LCD) |
| Memory: | 512MB DDR-SDRAM (2 Micro-DIMM slots, one used) |
| Video: | NVIDIA® GeForce™ Go 6200 with TurboCache™ (PCI Express x16 connection) Video Memory: 128MB* |
| PCMCIA Slot: | PCMCIA Type I/II x 1(Cardbus Support) |
| Optical Drive: | DVD+/-RW |
| Floppy: | Nil |
| Card Reader: | Memory Stick Direct slot (MS PRO compatible) |
| Hard drive: | 60GB (C:15GB, D:45GB) Ultra ATA/100 |
| Sound: | Intel® High Definition Audio compatible, 3D Audio (Direct Sound 3D Support), Stereo Speakers |
| Modem: | V.90/V.92/K56flex compliant |
| Ethernet: | 100 Base-TX/10 Base-T |
| Wireless: | IEEE802.11b/g |
| Ports: | USB 2.0 x 2, 4-pin i.Link (IEEE1394) S400, RJ45 Ethernet, RJ11 Modem, Headphone jack, Microphone Jack, Monitor HD15 |
| Battery: | Up to 3.5 hours of use with supplied lithium-ion battery (VGPBPS2) |
| Dimensions(WxHxD): | 312.5 x 29.9 (minimum) - 35.4 (maximum) x 224.8mm |
| Weight: | Approximately 1.95kg (including supplied battery) |
| OS: | Windows XP Professional |
| Warranty: | 12 months direct from Sony |
| Technical Support: | 3 months (during business hours) Direct from Sony |
| $ 3,861.00 Ex GST $ 4,247.10 Inc GST | |
| *Maximum memory achieved by utilising TurboCache™ which combines the size and bandwidth of video memory and dynamically available system memory for optimal system performance. | |
![]() | |
| VAIO PENTIUM M 725 NOTEBOOK VGNY18GP | |
|---|---|
| CPU: | Intel® Centrino™ Mobile Technology, Intel® Pentium® M Processor 725 (1.60GHz) |
| Display: | 12.1" XGA (1024 x 768) colour TFT |
| Memory: | 256MB DDR-SDRAM (2 SO-DIMM slots, 1 unoccupied) |
| Video: |
Integrated in Intel® 855GME chipset Video Memory: Maximum 64MB (shared with main memory) |
| PCMCIA Slot: | PCMCIA Type I/II x 1(Cardbus Support) |
| Optical Drive: | DVD+/-RW |
| Floppy: | Nil |
| Card Reader: | Memory Stick Direct slot (MS PRO compatible) |
| Hard drive: | 40GB (C:15GB, D:25GB) Ultra ATA/100 |
| Sound: | Windows Sound System compatible, AC97 compliant, Software MIDI sound generator, Stereo Speakers |
| Modem: | V.90/V.92/K56flex compliant |
| Ethernet: | 100 Base-TX/10 Base-T |
| Wireless: | IEEE802.11b/g |
| Ports: | USB 2.0 x 2, 4-pin i.Link (IEEE1394) S400, RJ45 Ethernet, RJ11 Modem, Headphone jack (stereo, mini), Microphone Jack (mono, mini), Monitor HD15 |
| Battery: | Up to 5 hours of use with supplied lithium-ion battery (PCGABP2V) |
| Dimensions(WxHxD): | 285.7 x 24.9 (minimum) - 35.8 (maximum) x 247.8mm |
| Weight: | Approximately 1.69kg (including supplied battery) |
| OS: | Windows XP Professional |
| Warranty: | 12 months direct from Sony |
| Technical Support: | 3 months (during business hours) Direct from Sony |
| $ 2,607.00 Ex GST $ 2,867.70 Inc GST | |
![]() |
|
| VAIO PENTIUM M 753 NOTEBOOK VGNT27GPS - Sub Notebook | |
|---|---|
| CPU: | Intel® Centrino™ mobile technology, Intel® Pentium® M Processor Ultra Low Voltage 753 (1.20GHz) |
| Display: | 10.6" Wide (1280 x 768) TFT Colour display (Clear Bright LCD: single lamp) |
| Memory: | 512MB DDR-SDRAM (512MB fixed, 1 Micro-DIMM slot unoccupied) |
| Video: |
Integrated in Intel® 855GME chipset Video Memory: Maximum 64MB (shared with main memory) |
| PCMCIA Slot: | PCMCIA Type I/II x 1(Cardbus Support) |
| Optical Drive: | DVD+/-RW |
| Floppy: | Nil |
| Card Reader: | Memory Stick Direct slot (MS PRO compatible) |
| Hard drive: | 40GB (C:15GB, D:25GB) Ultra ATA/100 |
| Sound: | Windows Sound System compatible, AC97 compliant, Software MIDI sound generator, Stereo Speakers |
| Modem: | V.90/V.92/K56flex compliant |
| Ethernet: | 100 Base-TX/10 Base-T |
| Wireless: | IEEE802.11b/g |
| Ports: | USB 2.0 x 2, 4-pin i.Link (IEEE1394) S400, RJ45 Ethernet, RJ11 Modem, Headphone jack (stereo, mini), Microphone Jack (mono, mini), Monitor HD15 |
| Battery: | Up to 8.5 hours of use with supplied lithium-ion battery (VGPBPS3) |
| Dimensions(WxHxD): | 272.0 x 25.0 (minimum) - 34.0 (maximum) x 205.0mm |
| Weight: | Approximately 1.38kg (including supplied battery) |
| OS: | Windows XP Professional |
| Warranty: | 12 months direct from Sony |
| Technical Support: | 3 months (during business hours) Direct from Sony |
| $ 3861.00 Ex GST $ 4,247.10 Inc GST | |
Prices and specifications are subject to change without notice. Please contact us to confirm specifications and latest pricing.






